Search
Jump to a page or run a command
Orders
Track, filter and manage every order in your store.
| Status | |||||||
|---|---|---|---|---|---|---|---|
| #3210 | Chloe Rossichloe.rossi@example.com | Sep 30, 2026 | pending | 6 | $959.82 | ||
| #3209 | Nora Moreaunora.moreau@example.com | Sep 29, 2026 | pending | 2 | $281.40 | ||
| #3208 | Nora Moreaunora.moreau@example.com | Sep 29, 2026 | pending | 5 | $804.90 | ||
| #3207 | Amelia Costaamelia.costa@example.com | Sep 28, 2026 | pending | 6 | $799.80 | ||
| #3206 | Elijah Taylorelijah.taylor@example.com | Sep 27, 2026 | paid | 3 | $434.01 | ||
| #3205 | Leo Johnsonleo.johnson@example.com | Sep 27, 2026 | failed | 4 | $516.96 | ||
| #3204 | Benjamin Walkerbenjamin.walker@example.com | Sep 26, 2026 | failed | 4 | $768.92 | ||
| #3203 | Isabella Brownisabella.brown@example.com | Sep 24, 2026 | refunded | 4 | $315.00 | ||
| #3202 | Isabella Brownisabella.brown@example.com | Sep 24, 2026 | failed | 5 | $634.10 | ||
| #3201 | Emma Costaemma.costa@example.com | Sep 24, 2026 | paid | 2 | $378.10 |
120 result(s)
Rows per page
Page 1 of 12