Search
Jump to a page or run a command
Tasks
Everything your team is working on this sprint.
| Assignee | |||||||
|---|---|---|---|---|---|---|---|
| TASK-8100 | BugMigrate billing webhooks to v2 | In progress | Low | LSLucas Silva | Oct 25, 2026 | ||
| TASK-8113 | BugFix chart tooltip overflow on Safari | In review | Medium | AMAlex Morgan | Oct 28, 2026 | ||
| TASK-8126 | BugWrite onboarding guide | In progress | Medium | SCSofia Chen | Sep 30, 2026 | ||
| TASK-8139 | FeatureDesign empty states for reports | In review | Urgent | LSLucas Silva | Oct 24, 2026 | ||
| TASK-8152 | DesignRotate production API keys | Todo | Low | LSLucas Silva | Oct 12, 2026 | ||
| TASK-8165 | OpsAdd CSV export to orders | In progress | Urgent | AMAlex Morgan | Oct 21, 2026 | ||
| TASK-8178 | FeatureAudit color contrast in dark mode | Todo | Low | AMAlex Morgan | Oct 17, 2026 | ||
| TASK-8191 | OpsImplement team invitations | Todo | Medium | OWOwen Walker | Oct 23, 2026 | ||
| TASK-8204 | DocsInvestigate slow customers query | Done | High | NPNora Patel | Sep 24, 2026 | ||
| TASK-8217 | OpsUpdate pricing page copy | Canceled | Medium | NPNora Patel | Oct 24, 2026 |
24 result(s)
Rows per page
Page 1 of 3